National Rail
Data: http://www.nationalrail.co.uk/service_disruptions/seasonal/index_custom.html
Summary: Check before you travel. Some services have changed.
| c2c | Ammeded Service |
| Chiltern Railways | Engineering works |
| CrossCountry | Normal Service |
| East Coast | Engineering works |
| East Midlands Trains | Normal Service |
| First Capital Connect | Amended Service |
| First Great Western | Normal Service |
| First Hull Trains | Amended Service |
| Gatwick Express | Amended Service |
| Grand Central | Normal Service |
| Heathrow Connect | Normal Service |
| Heathrow Express | Normal Service |
| London Midland | Amended Service |
| London Overground | Engineering works |
| National Express East Anglia/ Stansted Express | Amended Service |
| South West Trains | Amended Service |
| Southeastern | Amended Service |
| Southern | Amended Service |
| Virgin Trains | Normal Service |
London Underground and Buses
See http://www.tfl.gov.uk/gettingaround/19808.aspx. A Saturday service on Tube is expected, with major bus diversions and Cycle Hire being part suspended in certain areas.
Driving:
Three words: AVOID CENTRAL LONDON. Simple Really.
If you're planning to attend, have a good day. I'll be enjoying the day... doing many other things!
No comments:
Post a Comment